RM RMA
Surface pumps
Pump head: 32,5 mt. ÷ 53,0 mt.
Delivery: 5,4 m3/h
Rated output : 0,45 kW (0,6HP) ÷ 1,1 kW (1,5 HP)
Applications
• For domestic systems and small irrigation system pressurisation.
• Handling of non aggressive civil and industrial liquids.
• For washing systems and for insertion into complex industrial machinery and lines.
• Sealed motor with external ventilation and finned aluminium alloy casing.
• IP 44 protection class.
• Class insulation: F
• Max. pumped liquid temperature: 35°c.
• Versions: Single Phase: 220-230V/50 Hz or 220-230V/60 Hz with built in thermal protection and permanent capacitor.
• Motor power: From 0,6Hp to 1,5Hp only single phase versions.
Customised voltage and frequency rating available on demand.
Performances:
at 2800 rpm 50 Hz and 3450 rpm 60 Hz
The performance data holds true for liquids:
p = 1,0 kg/dm3 density and a v= 1 mm2/s viscosity.
POS. | Componenti Components |
Materiali Materials |
|
---|---|---|---|
A | Corpo Pompa pump body |
Ghisa cast iron |
|
B | Corpo Body |
Acciaio Inox Stainless steal |
|
C | Diffusore Diffuser |
Noryl | |
D | Girante Impaller |
Noryl | |
E | Tenuta meccanica Mechanical seal |
Ceramica grafite Ceramic graphite |
|
F | Flangia Flange |
Ghisa iron cast |
|
G | Albero (lato pompa) Shaft (pump face) |
Aisi416 acciaio inox Stainless steal aisi416 |
MODELLO MODELS |
VOLTAGGIO VOLTAGE 50Hz |
DATI ELETTRICIELETRICAL DATA | DATI IDRAULICIHYDRAULIC DATA | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
P1 max | P2 nom. | I max | Condensatore | m3/h | 0,6 | 1,0 | 1,8 | 2,4 | 3,0 | 3,6 | 4,2 | 5,4 | ||||||||
kw | kw | HP | Ampere | μF | VC | I/min | 10 | 20 | 30 | 40 | 50 | 60 | 40 | 90 | ||||||
RM 60 | 1 X 220 -230 V | 0,7 | 0,45 | 0,6 | 3 | 16,0 | 450 | H(m) | 32,5 | 30,0 | 27,5 | 24,5 | 21,0 | 17,5 | 13,0 | 3,5 | ||||
RM 90 | 1 X 220 -230 V | 0,95 | 0,67 | 0,9 | 4 | 20,0 | 450 | 43,0 | 40,5 | 37,5 | 34,5 | 30,0 | 25,0 | 20,0 | 7,0 | |||||
RM 120 | 1 X 220 -230 V | 1,2 | 0,9 | 1,2 | 5 | 20,0 | 450 | 53,0 | 50,5 | 46,5 | 42,0 | 37,0 | 30,5 | 23,5 | 8,5 | |||||
RMA 100 | 1 X 220 -230 V | 1,0 | 0,75 | 1,0 | 4,5 | 20,0 | 450 | 43,0 | 40,5 | 37,5 | 34,5 | 30,0 | 25,0 | 20,0 | 7,0 | |||||
RMA 150 | 1 X 220 -230 V | 1,3 | 1,1 | 1,5 | 5,5 | 20,0 | 450 | 53,0 | 50,5 | 46,5 | 42,0 | 37,0 | 30,5 | 23,5 | 8,5 |
MODELLO MODELS |
DIMENSIONI (mm)Dimensions (mm) | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
DNA | DNM | A | B | C | D | E | F | G | ||
RM 60 | 1” | 1” | 375 | 170 | 195 | 150 | 9,5 | 140 | 180 | |
RM 90-RMS 100 | 1” | 1” | 400 | 194 | 220 | 150 | 9,5 | 140 | 180 | |
RM 120-RMA 150 | 1” | 1” | 420 | 218 | 245 | 150 | 9,5 | 140 | 180 |
MODELLO MODELS |
DIMENSIONI (mm)Dimensions (mm) | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
L (mm) | M (mm) | N (mm) |
Pesoweight |
|||||||||
RM 60 | 445 | 200 | 210 | 11,4 | ||||||||
RM 90-RMA 100 | 445 | 200 | 210 | 13 | ||||||||
RM 120-RMA 150 | 445 | 200 | 210 | 14 |