Submersible inox pump
SPRING
Pump head: 8,0 mt ÷ 16,5 mt
Delivery: 9,0 m3/h ÷ 24,0 m3/h
Rated output: 0,25 kW (0,33 Hp) ÷ 1,1 kW (1,5 Hp)
APPLICATIONS:
• Swimminig pools emptying operations.
• Water-play.
• Alternated continue service
DESIGN ENGINEERING:
• Double chamber electric pump (motor, mechanical seal)
• Oil bath motor (biodegradable and dielectric) for coolin
and bearing lubrication
• Sealing ring – engine face
• Oil bath mechanical seals
• Permissible draught of water: 5 mt
• IP 68 protection class
• Class F insulation
• Max pumped liquid temperature: 35°C
• Version Single phase: 220-277V/50Hz or 220-277V/60Hz with built in thermal protection and permanent capacitor
Three phase: 220-277V/50Hz or 380-480V/50Hz and
220-277V/60Hz or 380-480V/60Hz with overload protection care of the user
• Motor power: from 0,25 kw (0,33 Hp) to 0,45 kw (0,6 Hp) only single phase version from 0,6 kw (0,8 Hp) to 1,1 kw (1,5 Hp) single phase and trhee phase version
• Automatic single phase version with floater or manual single
version, without floater
• Standard cable features
Single phase: 10 meters H07RN-F for the standard version (automatic-manual)
Three phase: 10 meters H07RN-F
Customised voltage and frequency rating available on demand
COMPONENTS :
Pos. COMPONENTI MATERIALE COMPONENTS MATERIALS |
|||||||||||||||||||||||||||||||||||||||||||||||
A | Carcassa esterna Acciaio inox aisi 304 Din 1.4301 External housing Stainless steel |
||||||||||||||||||||||||||||||||||||||||||||||
B | Girante Impeller |
Spring Tecnopolimero 30-60 Tecnopolymer |
|||||||||||||||||||||||||||||||||||||||||||||
Spring Acciaio inox aisi 304 Din 1.4301 80-100-150 Stainless steel | |||||||||||||||||||||||||||||||||||||||||||||||
C | Albero (lato pompa) Shaft (pump side) |
Spring Acciaio inox aisi 303 Din 1.4305 30-60 Stainless steel | |||||||||||||||||||||||||||||||||||||||||||||
Spring Acciaio inox aisi 316 Din 1.4401 80-100-150 Stainless steel | |||||||||||||||||||||||||||||||||||||||||||||||
D | Tenuta meccanica Mechanical seal | Lato pompa Carburo di silicio Pump face Silicon carbide |
|||||||||||||||||||||||||||||||||||||||||||||
Lato motore Anello di tenuta nbr Motor face Nbr seal ring |
|||||||||||||||||||||||||||||||||||||||||||||||
E | O-ring Nbr | ||||||||||||||||||||||||||||||||||||||||||||||
G | Porta motore Acciaio inox aisi 304 Din 1.4301 Motor holder Stainless steel |
||||||||||||||||||||||||||||||||||||||||||||||
H | Cassa motore Acciaio inox aisi 304 Din 1.4301 Motor housing Stainless steel |
||||||||||||||||||||||||||||||||||||||||||||||
I | Coperchio + maniglia Cover + handle | Spring Tecnopolimero 30-60 Tecnopolymer |
|||||||||||||||||||||||||||||||||||||||||||||
Spring Acciaio inox aisi 304 Din 1.4301 80-100-150 Stainless steel | |||||||||||||||||||||||||||||||||||||||||||||||
L | Diffusore Diffuser |
Spring Acciaio inox aisi 304 Din 1.4301 30-60 Stainless steel | |||||||||||||||||||||||||||||||||||||||||||||
Acciaio inox aisi 304 con Spring rivestimento in gomma Hnbr 80-100-150 Din 1.4301 /Stainless steel coated Hnbr rubber |
|||||||||||||||||||||||||||||||||||||||||||||||
Q | Filtro Acciaio inox aisi 304 Din 1.4301 Filtro Stainless steel |
The performance data holds true for liquids with a p = 1,0 kg/dm3 density and a v= 1 mm2/s viscosity.
DATI ELETTRICI – ELECTRICAL DATA | DATI IDRAULICI – HYDRAULIC DATA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Codice | Modello | Phase | Volt | Hz | P ass. | I ass. | P nom. | Capacitor | m3/h | 0 | 2,4 | 4,5 | 7,2 | 9 | 10,5 | 15 | 18 | 24 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Code | Model | kW | A | kW | HP | µF | VC | l/min. | 0 | 40 | 75 | 120 | 150 | 175 | 250 | 300 | 400 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SNG0302 | SPRING 30 M AUT | 1 ~ | 230 | 50 | 0,5 | 2,2 | 0,25 | 0,33 | 8 | 450 | 8 | 6,6 | 5,2 | 2,9 | 1,5 | – | – | – | – | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SNG0303 | SPRING 30 M | 1 ~ | 230 | 50 | 0,5 | 2,2 | 0,25 | 0,33 | 8 | 450 | 8 | 6,6 | 5,2 | 2,9 | 1,5 | – | – | – | – | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SNG0602 | SPRING 60 M AUT | 1 ~ | 230 | 50 | 0,7 | 3 | 0,45 | 0,6 | 10 | 450 | 10 | 8 | 6,8 | 4,3 | 3 | 1,5 | – | – | – | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SNG0603 | SPRING 60 M | 1 ~ | 230 | 50 | 0,7 | 3 | 0,45 | 0,6 | 10 | 450 | 10 | 8 | 6,8 | 4,3 | 3 | 1,5 | – | – | – | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SNG0605 | SPRING 60 T | 3 ~ | 400 | 50 | 0,7 | 1,4 | 0,45 | 0,6 | – | – | 10 | 8 | 6,8 | 4,3 | 3 | 1,5 | – | – | – | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SNG0802 | SPRING 80 M AUT | 1 ~ | 230 | 50 | 1,1 | 4,5 | 0,6 | 0,8 | 16 | 450 | 11,5 | 10,5 | 9,5 | 7,5 | 6,2 | 5 | 1,5 | – | – | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SNG0803 | SPRING 80 M | 1 ~ | 230 | 50 | 1,1 | 4,5 | 0,6 | 0,8 | 16 | 450 | 11,5 | 10,5 | 9,5 | 7,5 | 6,2 | 5 | 1,5 | – | – | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SNG0805 | SPRING 80 T | 3 ~ | 400 | 50 | 0,9 | 2,1 | 0,6 | 0,8 | – | – | 11,5 | 10,5 | 9,5 | 7,5 | 6,2 | 5 | 1,5 | – | – | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SNG1002 | SPRING 100 M AUT | 1 ~ | 230 | 50 | 1,5 | 6,5 | 0,75 | 1 | 20 | 450 | 14,5 | 13,5 | 12 | 10,5 | 9,5 | 8 | 4 | 1,5 | – | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SNG1003 | SPRING 100 M | 1 ~ | 230 | 50 | 1,5 | 6,5 | 0,75 | 1 | 20 | 450 | 14,5 | 13,5 | 12 | 10,5 | 9,5 | 8 | 4 | 1,5 | – | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SNG1005 | SPRING 100 T | 3 ~ | 400 | 50 | 1,3 | 2,2 | 0,75 | 1 | – | – | 14,5 | 13,5 | 12 | 10,5 | 9,5 | 8 | 4 | 1,5 | – | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SNG1502 | SPRING 150 M AUT | 1 ~ | 230 | 50 | 2 | 10,6 | 1,1 | 1,5 | 30 | 450 | 16,5 | 15,5 | 14,5 | 13 | 12,1 | 11,2 | 9 | 7 | 1,5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SNG1503 | SPRING 150 M | 1 ~ | 230 | 50 | 2 | 10,6 | 1,1 | 1,5 | 30 | 450 | 16,5 | 15,5 | 14,5 | 13 | 12,1 | 11,2 | 9 | 7 | 1,5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SNG1505 | SPRING 150 T | 3 ~ | 400 | 50 | 1,8 | 3,3 | 1,1 | 1,5 | – | – | 16,5 | 15,5 | 14,5 | 13 | 12,1 | 11,2 | 9 | 7 | 1,5 |
MODELLO MODEL | DIMENSIONI POMPA PUMP DIMENSION | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A | B | C | D | E | F | G | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SPRING 30 M | 1”1/4 | 154 | 41 | 324 | 303 | 125 | 132 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SPRING 60 M/T | 1”1/4 | 154 | 41 | 324 | 303 | 125 | 132 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SPRING 80 M/T | 1”1/2 | 212,4 | 89,7 | 400 | 369 | 160 | 202,4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SPRING 100 M/T | 1”1/2 | 212,4 | 89,7 | 400 | 369 | 160 | 202,4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SPRING 150 M/T | 2” | 212,4 | 89,7 | 440,2 | 408,2 | 160 | 202,4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MODELLO MODEL | DIMENSIONI SCATOLA PACKING DIMENSION | DIMENSIONI PALLET PALLET DIMENSIONS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
L mm |
M mm |
N mm |
Peso Weight kg | R mm |
S mm |
T mm |
NR scatole |
PESO Kg |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SPRING 30 M | 190 | 230 | 410 | 5,5 | 800 | 1200 | 1790 | 80 | 450 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SPRING 60 M/T | 190 | 230 | 410 | 6,2 | 800 | 1200 | 1790 | 80 | 506 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SPRING 80 M/T | 260 | 300 | 530 | 9,0 | 800 | 1200 | 1220 | 24 | 241 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SPRING 100 M/T | 260 | 300 | 530 | 11,0 | 800 | 1200 | 1220 | 24 | 289 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SPRING 150 M/T | 260 | 300 | 530 | 18,0 | 800 | 1200 | 1220 | 24 | 457 |