Submersible inox pump
CUTTER
Pump head: 17,0 mt ÷ 23,5 mt
Delivery: 9,0 m3/h ÷ 21,0 m3/h
Rated output: 1,1 kW (1,5 Hp) ÷ 2,25 kW (3,0 Hp)
APPLICATIONS:
• Pumping and grinding of sewage even with solid bodies and
fibrous parts in suspension.
• Decantation pit, sewage pit and slurry collection pit pump
out.
• Domestic and industrial lavatory/black water handling systems.
DESIGN ENGINEERING:
• Double chamber electric pump (motor, mechanical seal)
• Oil bath motor (biodegradable and dielectric) for cooling and bearing lubrication
• Sealing ring – engine face
• Double machanical seals: engine face: oil bath (escluded cutter 140)
pump face: water bath
• Permissible draught of water: 5 mt
• IP 68 protection class
• Class “F” insulation
• Max pumped liquid temperature:
25°C with partially submerged pump 35°C with totally submerged pump
• Versions
Single Phase: 220-277V/50Hz or 220-277V/60Hz with built in thermal protection and plastic casing power supply box comprising capacitors.
Three Phase: 220-277V/50Hz or 380-480V/50Hz and 220-277V/60Hz or 380-480V/60Hz
with overload protection care of the User
• Motor power: from 1,5 Hp to 2 Hp single phase and three phase version 3 Hp only three phase version
• Automatic single phase version up to 1,5 Hp
• Standard cable features
Single phase: 10 meters H07RN-F complete with power supply box
0,7 m cable section, without connection plug Three phase: 10 meters H07RN-F
Customised voltage and frequency rating available on demand Optional:
• Down stroke guide rail systems DN50 for fixed plants
COMPONENTS:
Pos. | COMPONENTI | MATERIALE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
COMPONENTS | MATERIALS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A | Carcassa esterna External housing |
Acciaio inox aisi 304 Din 1.4301 / Stainless steel | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B | Girante Impeller |
Ghisa (G20) Cast iron |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
C | Albero (lato pompa) Shaft (pump side) |
Acciaio inox aisi 316 Din 1.4401 / Stainless steel | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
D | Tenuta meccanica Mechanical seal |
Lato motore Motor face | Anello di tenuta nbr Nbr seal ring |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lato pompa Pump face | Carburo di silicio-ceramica Silicon carbide-ceramic |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
E | O-ring | Nbr | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
G | Supporto motore Motor hou |
Acciaio inox aisi 304 Din 1.4301 /Stainless steel | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
I | Coperchio + maniglia Cover + handle |
Acciaio inox aisi 304 Din 1.4301 /Stainless steel | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
N | Base d’ aspirazione Suction base |
Acciaio inox aisi 304 Din 1.4301 /Stainless steel | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
P | Corpo pompa Pump body |
Ghisa (G20) Cast iron |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Z | Sistema trituratore Grinder system |
Acciaio inox aisi 440C Din 1.4125 /Stainless steel |
TECHNICAL DATA:
DATI ELETTRICI – ELECTRICAL DATA | DATI IDRAULICI – HYDRAULIC DATA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Codice | Modello | Phase | Volt | Hz | P ass. | I ass. | P nom. | Capacitor | m3/h | 0 | 3 | 6 | 9 | 12 | 15 | 18 | 19,8 | 21 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Code | Model | kW | A | kW | HP | µF | VC | l/min. | 0 | 50 | 100 | 150 | 200 | 250 | 300 | 330 | 350 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TRC1402 | CUTTER 140 M AUT | 1 ~ | 230 | 50 | 1,6 | 7,1 | 1,1 | 1,5 | 30 | 450 | 17 | 14,7 | 10 | 2 | – | – | – | – | – | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TRC1403 | CUTTER 140 M | 1 ~ | 230 | 50 | 1,6 | 7,1 | 1,1 | 1,5 | 30 | 450 | 17 | 14,7 | 10 | 2 | – | – | – | – | – | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TRC1405 | CUTTER 140 T | 3 ~ | 400 | 50 | 1,3 | 3 | 1,1 | 1,5 | – | – | 17 | 14,7 | 10 | 2 | – | – | – | – | – | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TRC1502 | CUTTER 150 M AUT | 1 ~ | 230 | 50 | 2,2 | 10,1 | 1,1 | 1,5 | 80 | 450 | 19 | 16 | 13,5 | 10,5 | 6 | 2 | – | – | – | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TRC1503 | CUTTER 150 M | 1 ~ | 230 | 50 | 2,2 | 10,1 | 1,1 | 1,5 | 80 | 450 |
H |
19 | 16 | 13,5 | 10,5 | 6 | 2 | – | – | – | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TRC1505 | CUTTER 150 T | 3 ~ | 4000 | 50 | 2 | 4 | 1,1 | 1,5 | – | – | 19 | 16 | 13,5 | 10,5 | 6 | 2 | – | – | – | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TRC2003 | CUTTER 200 M | 1 ~ | 230 | 50 | 2,9 | 13 | 1,5 | 2 | 80 | 450 |
|
21 | 18,5 | 16,5 | 14,5 | 12,5 | 10 | 6 | 2 | – | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TRC2005 | CUTTER 200 T | 3 ~ | 400 | 50 | 2,5 | 4,5 | 1,5 | 2 | – | – |
|
21 | 18,5 | 16,5 | 14,5 | 12,5 | 10 | 6 | 2 | – | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TRC3005 | CUTTER 300 T | 3 ~ | 400 | 50 | 3,4 | 6 | 2,25 | 3 | – | – |
|
23,5 | 21 | 19,5 | 17,5 | 15,5 | 12,5 | 8,5 | 5 | 2 |