Submersible inox pump
RIVER
Pump head: 10,5 mt ÷ 14,6 mt
Delivery: 30,0 m3/h ÷ 39,0 m3/h
Rated output: 1,1 kW (1,5 Hp) ÷ 1,5 kW (2,0 Hp)
Solid matter bypass up to 60 mm
APPLICATIONS:
• Decantation pit, slurry collection pit pump out.
• Pumping of sewage even with solid bodies and fibrous parts in suspension.
• Domestic and industrial lavatory/black water handling systems.
DESIGN ENGINEERING:
• Double chamber electric pump (motor, mechanical seal)
• Oil bath motor (biodegradable and dielectric) for cooling and
bearing lubrication
• Sealing ring – engine face
• Oil bath mechanical seals
• Permissible draught of water: 5 mt
• IP 68 protection class
• Class “F” insulation
• Max pumped liquid temperature:
25°C with partially submerged pump 35°C with totally submerged pump
• By pass section: 50 mm – River 150 a (open single channel)
60 mm – River 200 a (open single channel)
• Versions
Single Phase: 220-277V/50Hz or 220-277V/60Hz with built in thermal protection and permanent capacitor
Three Phase: 220-277V/50Hz or 220-277V/60Hz and
380-480V/50Hz with overload protection care
of the User
• Motor power: from 1,5 Hp to 2 Hp single phase and three phase
• Automatic single phase version up to 1,5 Hp
• Single phase version from 2 Hp only manual without floater
• Standard cable features:
Single phase: 10 meters H07RN-F for the standard version
(automatic-manual)
Three Phase: 10 meters H07RN-F
Customised voltage and frequency rating available on demand Optional:
• Down stroke guide rail systems DN65 for fixed plants
• Thermal sensor for motor protection
COMPONENTS:
Pos. | COMPONENTI | MATERIALE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
COMPONENTS | MATERIALS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A | Carcassa esterna External housing |
Acciaio inox aisi 304 Din 1.4301 / Stainless steel | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B | Girante Impeller |
Ghisa (G20) Cast iron |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
C | Albero (lato pompa) Shaft (pump side) |
Acciaio inox aisi 316 Din 1.4401 / Stainless steel | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
D | Tenuta meccanica Mechanical seal |
Lato motore Motor face | Anello di tenuta nbr Nbr seal ring |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lato pompa Pump face | Carburo di silicio-ceramica Silicon carbide-ceramic |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
E | O-ring | Nbr | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
G | Supporto motore Motor hou |
Acciaio inox aisi 304 Din 1.4301 /Stainless steel | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
I | Coperchio + maniglia Cover + handle |
Acciaio inox aisi 304 Din 1.4301 /Stainless steel | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
N | Base d’ aspirazione Suction base |
Acciaio inox aisi 304 Din 1.4301 /Stainless steel | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
P | Corpo pompa Pump body |
Ghisa (G20) Cast iron |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T | Controflangia d’aspirazione Suction counter-flange |
Acciaio inox aisi 304 Din 1.4301 /Stainless steel |
TECHNICAL DATA:
DATI ELETTRICI – ELECTRICAL DATA | DATI IDRAULICI – HYDRAULIC DATA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Codice | Modello | Phase | Volt | Hz | P ass. | I ass. | P nom. | Capacitor | m3/h | 0 | 3 | 15 | 30 | 39 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Code | Model | kW | A | kW | HP | µF | VC | l/min. | 0 | 50 | 250 | 500 | 650 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RVR1502/F | RIVER 150F a M AUT | 1 ~ | 230 | 50 | 1,8 | 3,2 | 1,1 | 1,5 | 40 | 450 | 10,5 | 9,7 | 6,6 | 2,8 | – | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RVR1503/F | RIVER 150F a M | 1 ~ | 230 | 50 | 1,8 | 3,2 | 1,1 | 1,5 | 40 | 450 | 10,5 | 9,7 | 6,6 | 2,8 | – | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RVR1505/F | RIVER 150F a T | 3 ~ | 400 | 50 | 1,8 | 3,2 | 1,1 | 1,5 | – | – | H (m) | 10,5 | 9,7 | 6,6 | 2,8 | – | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RVR2003/F | RIVER 200F a M | 1 ~ | 230 | 50 | 2,6 | 4,6 | 1,5 | 2 | 50 | 450 | 14,6 | 13,7 | 10,2 | 5,7 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RVR2005/F | RIVER 200F a T | 3 ~ | 400 | 50 | 2,6 | 4,6 | 1,5 | 2 | – | – | 14,6 | 13,7 | 10,2 | 5,7 | 3 |