Submersible inox pump
BOX-1 200 LT
APPLICATIONS:
• Used for the collection of used domestic water to be placed in drainage collectors located on a higher level difference, or in any case without gravitational frequency.
TECHNICAL DATA:
BOX-1 | CARATTERISTICHE / FEATURES | ACCESSORI / ACCESSORIES | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
P2 kw | HP | Q max (m) |
H max (l/min) |
TIPOLOGIA GIRANTE IMPELLET TYPE |
QUADRO ELETTRICO CONTROL BOARD |
GALLEGGIANTE PREMONTATO SU POMPA FLOAT PREASSEMBLED ON PUMP |
N.2 GALLEGIANTI (10m CAVO) N.2 FLOAT (10m CABLE) |
VALVOLA DI NON RITORNO NON RETURN VALVE |
GALLEGGIANTE DI EMERGENZA EMERGENCY FLOAT |
KIT ALLARME (BLOCCO TERMICO) |
SOUND SIGNAL WITH FLASHING SOUND SIGNAL |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TIGER 80 M |
SISTEMI DI DISCESA DN 50 |
MONOFASE |
0,6 | 0,8 | 260 | 7 |
VORTEX |
* |
X |
* |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TIGER 100 M | 0,75 | 1,0 | 350 | 8 | X | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TIGER 150 M | 1,1 | 1,5 | 450 | 11 | X | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TIGER 200 M | 1,5 | 2,0 | 500 | 13 | X | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TIGER 80 F M | 0,6 | 0,8 | 260 | 7,0 | X | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TIGER 100 F M | 0,75 | 1,0 | 350 | 8,0 | X | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TIGER 140 F M | 1,1 | 1,5 | 450 | 11,0 | X | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ARVEX 80 M | 0,6 | 0,8 | 300 | 9,5 | X | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ARVEX 100 M | 0,8 | 1,0 | 400 | 10,5 | X | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ARVEX 150 M | 1,1 | 1,5 | 425 | 13,0 | X | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ARVEX 200 M | 1,5 | 2,0 | 450 | 14,0 | X | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ARVEX-BC 100 M | 0,75 | 1,0 | 500 | 11,5 |
BICANALE |
X | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ARVEX-BC 150 M | 1,1 | 1,5 | 600 | 14,5 | X | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CUTTER 140 M | 1,1 | 1,5 | 150 | 17,0 |
GRINDER |
X | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TIGER 80 T |
TRIFASE |
0,6 | 0,8 | 260 | 7,0 |
VORTEX |
X | X |
* |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TIGER 100 T | 0,75 | 1, | 350 | 8,0 | X | X | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TIGER 150 T | 1,1 | 1,5 | 450 | 11,0 | X | X | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TIGER 200 T | 1,5 | 2 | 500 | 13,0 | X | X | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TIGER 80/F T | 0,6 | 0,8 | 260 | 7,0 | X | X | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TIGER 100/F T | 0,75 | 1,0 | 350 | 8,0 | X | X | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TIGER 150/F T | 1,1 | 1,5 | 450 | 11,0 | X | X | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TIGER 190/F T | 1,5 | 2,0 | 500 | 13,0 | X | X | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ARVEX 80 T | 0,6 | 0,8 | 300 | 9,5 | X | X | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ARVEX 100 T | 0,8 | 1,0 | 400 | 10,5 | X | X | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ARVEX 150 T | 1,1 | 1,5 | 425 | 13,0 | X | X | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ARVEX 200 T | 1,5 | 2,0 | 450 | 14,0 | X | X | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ARVEX-BC 100 T | 0,75 | 1,0 | 500 | 11,5 |
BICANALE |
X | X | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ARVEX-BC 150 T | 1,1 | 1,5 | 600 | 14,5 | X | X | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ARVEX-BC 200 T | 1,5 | 2,0 | 700 | 15,5 | X | X | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CUTTER 140 T | 1,1 | 1,5 | 150 | 17,0 |
GRINDER |
X | X |